This is an attempt at a list of the major battles and military incidents to have taken place in the course of Roman history:
YEAR | PLACE | WINNERS (Commander) | LOSERS (Commander) |
---|---|---|---|
390 BC | Allia | Gauls (Brennus) | Romans (Q.Servius Fidenas/Q.Sulpicius/P.Cornelius Maluginensis) |
295 BC | Sentinum | Samnites (Gellius Egnatius), Gauls, Umbrians & Etruscans | Romans (Fabius Rullianus/Publius Decius Mus) |
293 BC | Aquilonia | Samnites | Romans (Lucius Papirius Cursor) |
280 BC | Heraclea | Tarentum/Epirus (Pyrrhus) | Romans (P. Valerius Laevinus) |
279 BC | Asculum | no winner / drawn battle | Tarentum/Epirus (Pyrrhus) Romans (C. Fabricius Luscinus) |
275 BC | Beneventum | Romans (M.Curius Dentatus) | Tarentum/Epirus (Pyrrhus) |
256 BC | Ecnomus | Romans (M.Atilius Regulus/L.Manlius) | Carthaginians (Hamilcar) |
249 BC | Drepanum | Carthaginians (Adherbal) | Romans (P.Claudius Pulcher) |
241 BC | Aegates Islands | Romans (C.Lutatius Catulus) | Carthaginians (Hanno) |
218 BC | Trebia | Carthaginians (Hannibal) | Romans (Ti.Sempronius Longus) |
217 BC | Lake Trasimene | Carthaginians (Hannibal) | Romans (C.Flaminius) |
216 BC | Cannae | Carthaginians (Hannibal) | Romans (C. Terentius Varro) |
211 BC | Syracuse | Romans (M.Claudius Marcellus) | Syracusans |
207 BC | Metaurus | Romans (M.Livius Salinator/C.Claudius Nero) | Carthaginians (Hasdrubal Barca) |
206 BC | Ilipa | Romans (P.Cornelius Scipio Africanus) | Carthaginians (Hasdrubal) |
203 BC | Great Plains | Romans (P.Cornelius Scipio Africanus) | Carthaginians (Hasdrubal/Syphax) |
202 BC | Zama | Romans (P.Cornelius Scipio Africanus) | Carthaginians (Hannibal) |
197 BC | Cynoscephalae | Romans (T.Quinctius Flaminius) | Macedonians (Philip V) |
191 BC | Thermopylae | Romans (M.Acilius Glabrio/M.Porcius Cato) | Seleucia (Antiochus III) |
190 BC | Magnesia | Romans (Cn.Domitius Ahenobarbus/Eumenes II) | Seleucia (Antiochus III) |
168 BC | Pydna | Romans (L.Aemilius Paulus) | Macedonians (Perseus) |
147 BC | Carthage | Romans (P.Cornelius Scipio Aemilianus) | Carthaginians (M. or C. Vetilius) |
133 BC | Numantia | Romans (P.Cornelius Scipio Aemilianus) | Celtiberians |
106 BC | Cirta | Romans (C.Marius) | Numidians (Jughurta/Bocchus) |
105 BC | Arausio | Cimbri and Teutones | Romans (Cn.Manlius/Q.Servilius Caepio) |
102 BC | Aquae Sextiae | Romans (C.Marius) | Teutones and Ambrones |
101 BC | Vercellae | Romans (C.Marius/Q.Lutatius Catulus) | Cimbri |
86 BC | Chaeronea | Romans (L.Cornelus Sulla Felix) | Pontus (Archelaus) |
86 BC | Orchomenus | Romans (L.Cornelus Sulla Felix) | Pontus (Archelaus) |
82 BC | Colline Gate | Romans (L.Cornelus Sulla Felix) | Romans (Generals of Cn. Papirius Carbo/Samnite chief Telesinus) |
72 BC | Cabira | Romans (Army of Lucullus) | Pontus (Mithridates VI) |
71 BC | Silarus River | Romans (M.Licinius Crassus) | Spartacus |
69 BC | Tigranocerta | Romans (L.Licinius Lucullus) | Armenia (Trigranes) |
58 BC | Bibracte | Romans (G.Julius Caesar) | Helvetii (Orgetorix) |
58 BC | Plain of Alsace | Romans (G.Julius Caesar) | Germans (Ariovistus) |
57 BC | Sabis River | Romans (G.Julius Caesar) | Nervii |
56 BC | Morbihan Gulf | Romans (D.Junius Brutus) | Veneti |
53 BC | Carrhae | Parthians (Surenas) | Romans (M.Licinius Crassus) |
52 BC | Gergovia | Gauls (Vercingetorix) | Romans (G.Julius Caesar) |
52 BC | Lutetia Parisiorum | Romans (T.Labienus) | Gauls (Camulogenus) |
52 BC | Battle near Dijon hands initiative back to Caesar | Romans (G.Julius Caesar) | Gauls (Vercingetorix) |
52 BC | Alesia | Romans (G.Julius Caesar) | Gauls (Vercingetorix) |
48 BC | Dyrrhachium | Romans (Cn. Pompeius Magnus) | Romans (G.Julius Caesar) |
48 BC | Pharsalus | Romans (G.Julius Caesar) | Romans (Cn. Pompeius Magnus) |
47 BC | Alexandria | Romans (G.Julius Caesar) | Egyptians (Ptolemy III) |
47 BC | Zela | Romans (G.Julius Caesar) | Pontus (Pharnaces) |
46 BC | Thapsus | Romans (G.Julius Caesar) | Romans (Q.Caecilius Metellus Pius Scipio) |
45 BC | Munda | Romans (G.Julius Caesar) | Romans (Cn. Pompeius Magnus) |
42 BC | 1st Philippi | no winner / drawn battle | M.Antonius&C.Octavianus;/M.Junius Brutus&C.Cassius; Longinus |
42 BC | 2nd Philippi | M.Antonius/C.Octavianus | M.Junius Brutus |
36 BC | Naulochus | Romans (M.Vipsanius Agrippa) | Romans (Sex.Pompeius Magnus) |
36 BC | Phraaspa | no winner / drawn battle | Romans (M.Antonius)/Parthians (Phraates IV) |
31 BC | Actium | Romans (M.Vipsanius Agrippa) | Romans (M.Antonius) |
AD 9 | Teutoburger Wald | Germans (Arminius) | Romans (P. Quinctilius Varus) |
AD 16 | Idistaviso | Romans (G. Claudius Drusus Germanicus) | Germans (Arminius) |
AD 68-70 | Jerusalem | Romans (Vespasian/Titus) | Jews |
AD 69 | 1st Cremona | Romans (Caecina and Valens) | Romans (Otho) |
AD 69 | 2nd Cremona | Romans (Antonius Primus) | Romans (Army of Vitellius) |
AD 83 | Mons Graupius | Romans (Agricola) | Caledonians (Galgacus) |
AD 89 | Tapae | Romans (Tettius Julianus) | Dacians (Decebalus) |
AD 101 | Tapae | Romans (Trajan) | Dacians (Decebalus) |
AD 102 | Sarmizegethusa | Romans (Trajan) | Dacians (Decebalus) |
AD 105 | Sarmizegethusa | Romans (Trajan) | Dacians (Decebalus) |
AD 117 | Hatra | Parthians | Romans (Trajan) |
AD 166 | Ctesiphon/Seleucia | Romans (G.Avidius Cassius) | Parthians |
AD 193 – 96 | Byzantium | Romans (Army of Severus) | Romans (Army of Pescennius Niger) |
AD 194 | Nicaea | Romans (Severus) | Romans (Pescennius Niger) |
AD 194 | Issus | Romans (Severus) | Romans (Pescennius Niger) |
AD 197 | Lugdunum | Romans (Severus) | Romans (Albinus) |
AD 217 | Nisibis | no winner / drawn battle (possible win by Parthians) | Romans (Macrinus)/Parthians (Artabatus V) |
AD 218 | Antioch | Romans (Gannys) | Romans (Macrinus) |
AD 249 | Verona | Romans (Decius) | Romans (Philippus Arabs) |
AD 251 | Abrittus | Goths (Kniva) | Romans (Decius) |
AD 259 | Mediolanum | Romans (Gallienus) | Juthungi |
AD 261 | Balkans | Romans (Domitianus) | Romans (F.Iunius Macrianus) |
AD 268 | Naissus | Romans (Gallienus) | Goths |
AD 268 | Mediolanum | Romans (Claudius II Gothicus) | Romans (M.Acilius Aureolus) |
AD 268 | Lake Benacus (Lake Garda) | Romans (Claudius II Gothicus) | Alemanni |
AD 271 | Placentia | Alemanni, Marcomanni, Juthungi | Romans (Aurelian) |
AD 272 | Immae | Romans (Aurelian) | Palmyrenes (Zabdas) |
AD 272 | Emesa | Romans (Aurelian) | Palmyrenes |
AD 273 | Palmyra | Romans (Aurelian) | Palmyrenes |
AD 274 | Campi Catalaunii | Romans (Aurelian) | Romans (Tetricus) |
AD 285 | Margum | Romans (Diocletian) | Romans (Carinus) |
AD 296 | near Silchester | Romans (Asclepiodotus) | Romans (Allectus) |
AD 296 | Carrhae | Persians (Narses | Romans (Galerius) |
AD 297 | Armenia | Romans (Galerius) | Persians (Narses) |
AD 297 | Ctesiphon | Romans (Galerius) | Persians |
AD 312 | Augusta Taurinorum | Romans (Constantine) | Romans (Army of Maxentius) |
AD 312 | Verona | Romans (Constantine) | Romans (Army of Maxentius |
AD 312 | Rome (Milvian Bridge) | Romans (Constantine) | Romans (Maxentius) |
AD 313 | Campus Serenus | Romans (Licinius) | Romans (Maximinus Daia) |
AD 316 | Cibalae | Romans (Constantine) | Romans (Licinius) |
AD 324 | Adrianople | Romans (Constantine) | Romans (Licinius) |
AD 324 | Chrysopolis | Romans (Constantine) | Romans (Licinius) |
AD 351 | Mursa | Romans (Constantius II) | Romans (Magnentius) |
AD 357 | Argentorate | Romans (Julian) | Alemanni |
AD 367 | Black Forest | Romans (Valentinian) | Alemanni |
AD 378 | Adrianople | Goths (Fritigern) | Romans (Valens) |
AD 387 | Siscia | Romans (Theodosius) | Romans (Magnus Maximus) |
AD 394 | River Frigidus | Romans (Theodosius) | Romans (Arbogast) |
AD 410 | Sack of Rome | Visigoths (Alaric) | Romans |
AD 451 | Campi Catalaunii | Romans (Aetius/Theodoric I) | Huns (Attila) |
AD 455 | Sack of Rome | Vandals (Geiseric) | Romans |
AD 468 | off Carthage | Vandals (Geiseric) | Romans (Basiliscus) |
AD 472 | Rome | Romans (Ricimer) | Romans |
AD 476 | ‘Fall of Rome’ | German Mercenaries (Odoacer) | Romans |
AD 530 | Daras | Romans (Belisarius) | Persians |
AD 533 | Tricameron (Ad Decimum) | Romans (Belisarius) | Vandals (Geilamir) |
AD 537 | Rome | Romans (Belisarius) | Goths (Wittiges) |
AD 539 | Ravenna (siege) | Romans (Belisarius) | Goths (Wittiges) |
AD 545-46 | Rome (siege) | Goths (Totila) | Romans (Belisarius) |
AD 552 | Taginae | Romans (Narses) | Goths (Totila) |
AD 553 | Sarno | Romans (Narses) | Goths (Teias) |
AD 554 | Casilinum | Romans (Narses) | Franks (Buccelin) |
AD 614 | Jerusalem | Persia (Chosroes II) | Byzantines |
AD 617 | Heraclea | Avars | Byzantines (Heraclius) |
AD 619 | Alexandria | Persians | Byzantines |
AD 626 | Constantinople (siege) | Byzantines (Heraclius) | Avars |
AD 627 | Nineveh | Byzantines (Heraclius) | Persians (Chosroes II) |
AD 634 | Yermak | Saracens | Byzantines (Heraclius) |
AD 637 | Jerusalem (siege) | Saracens (Omar) | Byzantines |
AD 642 | Alexandria | Saracens (Amr) | Byzantines |
AD 644 | Alexandria | Byzantines (Manuel) | Saracens |
AD 646 | Alexandria | Saracens (Amr) | Byzantines |
AD 652 | Alexandria | Saracens (Abu Sarh) | Byzantines (Constans II) |
AD 673-677 | Constantinople (siege) | Byzantines (Constantine IV) | Saracens (Moawiya) |
AD 692 | Sebastopolis | Saracens | Byzantines |
AD 698 | Carthage | Saracens | Byzantines |
Ad 712 | Constantinople (siege) | Byzantines (Philippicus) | Bulgars |
AD 717-718 | Constantinople (siege) | Byzantines | Saracens |
AD 718 | off Constantinople | Byzantines (Leo) | Saracens |
AD 806 | Heraclea | Saracens (Harun-al-Raschid) | Byzantines |
AD 806 | Tyana | Saracens (Harun-al-Raschid) | Byzantines |
AD 811 | Bulgars (Krum) | Byzantines (Nicephorus) | |
AD 813-4 | Constantinople (siege) | Byzantines (Leo V) | Bulgars (Krum) |
AD 860 | Constantinople (siege) | Byzantines (Michael III) | Russians (Oskold & Dir) |
AD 863 | Poson | Byzantines (Petronas) | Saracens (Omar, Emir of Melitene) |
AD 907 | Constantinople (siege) | no winner / drawn battle | Byzantines / Russians (Prince Oleg) |
AD 913 | Constantinople | Byzantines (Alexander) | Bulgars (Simeon) |
AD 941 | Constantinople | Byzantines (Romanus I) | Russians |
AD 961 | Chandax (on Crete) | Byzantines (Nicephorus Phocas) | Saracens (Abd al-Aziz) |
AD 971 | Dorostolon | Byzantines (John Zimisces) | Russians |
AD 1014 | Kleidion | Byzantines (Basil II) | Bulgars (Samuel) |
1071 | Manzikert | Turks (Alp Arslan) | Byzantines (Romanus IV Diogenes) |
1079 | Calavryta | Byzantines (Alexius Comnenus) | Byzantines (Nicephorus Bryennius) |
AD 1090-1091 | Constantinople (siege) | Byzantines | Patzinaks |
AD 1176 | Miryokephalon | Seljuks (Kilij Arslan) | Byzantines (Manuel I) |
AD 1204 | Constantinople | Latins/Venetians | Byzantines |
AD 1261 | Constantinople | Byzantines (Michael VIII) | Latins |
AD 1422 | Constantinople (siege) | Byzantines (Manuel II) | Ottomans (Murad II) |
AD 1453 | Constantinople (siege) | Ottomans (Mohammed II) | Byzantines (Constantine XII) |
Historian Franco Cavazzi dedicated hundreds of hours of his life to creating this website, roman-empire.net as a trove of educational material on this fascinating period of history. His work has been cited in a number of textbooks on the Roman Empire and mentioned on numerous publications such as the New York Times, PBS, The Guardian, and many more.